Mumbai, Maharashtra
GST No. 27ANVPS5245B1ZM
Call 08046041725 96% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Material Grade | 316L |
| Single Piece Length | 3 meter- 6meter |
| Usage/Application | Industrial |
| Finish | Bright |
| Delivery Period | Immediately |
| Minimum Order Quantity | 100 |
| Standard | ASTM A479 ASTM A276 GR 316L |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Material | Stainless Steel |
| Diameter | 6mm- 12mm |
| Surface Finish | Bright |
| Usage/Application | Industrial |
| Minimum Order Quantity | 100 |
| Standard | ASTM A479 ASTM A276 GR. 310S |
| Country of Origin | Made in India |
| Surface Treatment | Annealed |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Material | Stainless Steel |
| Diameter | 13mm -20mm |
| Surface Finish | Bright |
| Usage/Application | Industrial |
| Minimum Order Quantity | 100 |
| Standard | ASTM A479 ASTM A276 GR. 309S |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 kg
Product Brochure
| Material | Stainless Steel |
| Brand | rm metal |
| Shape | Round |
| Usage/Application | Manufacturing |
| Grade | ASTM A479 GR. 201, 202, 301, 304, 304L, 304H, 304LN, 309, 309S, 310, 310S, 316, 316L, 316LN, 316H, 3 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Usage/Application | Industrial |
| Finish | Bright |
| Delivery Period | Immediately |
| Minimum Order Quantity | 100kgs |
| Standard | ASTM A479 ASTM A276 GR 416 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Material | Alloy Steels |
| Diameter | 6mm- 12mm |
| Surface Finish | Bright |
| Single Piece Length | 18 meter & above |
| Usage/Application | Manufacturing |
| Minimum Order Quantity | 100kgs |
| Standard | SAE8620, AISI 8620, 20MnCr4 Din 1.7321, 20MnCrS4 Din 1.7149 Case Hardening Steels |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Material | Stainless Steel |
| Diameter | 6mm- 12mm |
| Surface Finish | Bright |
| Usage/Application | Manufacturing |
| Minimum Order Quantity | 100kgs |
| Standard | 42CrMo4V, 42CrMo4V HT, 42CrMoS4V, 42CrMoS4V HT, 42CrMo4V QT, 42CrMoS4V QT |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Diameter | 6mm -9mm |
| Steel Grade | grade 40 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Delivery Details | Immediately |
| Minimum Order Quantity | 100kgs |
| Standard | 709M40 (EN19), 817M40 (EN24), 826M40 (EN26), 835M30 (EN30B), 655M23 (EN36B), 835M15 (EN39B) |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness/Diameter | 6mm-12mm |
| Steel Type | Stainless Steel |
| Shape | Round |
| Surface Finish | Bright |
| Usage/Application | Industrial |
| Delivery Details | Immediately |
| Minimum Order Quantity | 100kgs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Material | Stainless Steel |
| Brand | RM METAL |
| Shape | Round |
| Usage/Application | Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Diameter/Thickness | 21mm -40mm |
| Thickness/Diameter | 20mm & above |
| Grade | Duplex |
| Shape | Round |
| Steel Type | Stainless Steel |
| Single Piece Length | 3 meter- 6 meter |
| Usage/Application | Industrial |
| Surface Finish | Bright |
| Finish | Bright |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Brand | RM metal |
| Shape | Round |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Diameter | 6mm- 12mm |
| Surface Finish | Bright |
| Brand | RM metal |
| Minimum Order Quantity | 100kgs |
| Standard | 34CrMo4V DIN 1.7220 Quenched & Tempered, 42CrMo4V DIN 1.7225 Quenched & Tempered |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Alloy Steels |
| Diameter | 6mm- 12mm |
| Surface Finish | Bright |
| Usage/Application | Industrial |
| Minimum Order Quantity | 100kgs |
| Standard | 34CrMo4, 34CrMo4 HT, 34CrMoS4, 34CrMoS4 HT, 34CrMo4 QT, 34CrMoS4 QT |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Brand | RM metal |
| Shape | Round |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Thickness | 6-15 mm |
| Brand | RM metal |
| Usage/Application | Industrial |
| Shape | Round |
| Standard | 34CrMo4V, 34CrMo4V HT, 34CrMoS4V, 34CrMoS4V HT, 34CrMo4V QT, 34CrMoS4V QT |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Brand | RM metal |
| Shape | Round |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Thickness/Diameter | 6mm-12mm |
| Steel Type | Alloy Steels |
| Shape | Round |
| Surface Finish | Bright |
| Usage/Application | Industrial |
| Delivery Details | Immediately |
| Minimum Order Quantity | 100kgs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Thickness/Diameter | 6mm-12mm |
| Steel Type | Stainless Steel |
| Shape | Round |
| Surface Finish | Bright |
| Usage/Application | Industrial |
| Delivery Details | Immediately |
| Minimum Order Quantity | 100kgs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Brand | RM metal |
| Shape | Round |
| Usage/Application | Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Diameter | 21mm- 40mm |
| Usage/Application | Industrial |
| Surface Finish | Bright |
| Finish | Bright |
| Standard | 45Mn2, AISI 1345, SAE1345, 42Mn6, SMn 443, 50Mn2, AISI 1345, SAE1345, SMn 443 |
| Minimum Order Quantity | 100kgs |
| Delivery Period | Immediately |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Size | 6mm |
| Material | Alloy Steels |
| Usage/Application | Industrial |
| Tensile Strength Mpa | 900 - 1050 MPa |
| Yield Strength Mpa | from 750 MPa |
| Minimum Order Quantity | 100 |
| Country of Origin | Made in India |
View Complete details
| Grade | 400 |
| Diameter | 10 mm |
| Single Piece Length | 6 meter |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Color | Silver |
Monel 400 Round Bars are cylindrical, high-strength bars made from Monel 400 alloy, a nickel-copper alloy known for its excellent corrosion resistance and mechanical properties.
Key Features of Monel 400 Round Bars:View Complete details
| Material | Mild Steel |
| Usage/Application | Industrial |
| Surface Treatment | Galvanised |
| Surface Finishing | Polished |
| Surface Finishing | Polished |
| Shape | Round |
| Technique | Hot Rolled |
View Complete details
| Thickness | 25 mm |
| Grade | 625 |
| Size | 5 ft x 10 ft |
| Plate Type | Inconel Plate |
| Usage/Application | Industries |
| Shape | Rectangular |
View Complete details
| Bolt Diameter | M10 (10 mm) |
| Nominal Length | 10 mm |
| Finish | Hot Dip Galvanized (HDG) |
| Usage/Application | Industries |
| Packaging Type | Box |
| Material | Stainless Steel |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Product Type | Bolt |
| Grade | 20 |
| Head Shape | Round |
| Surface Treatment | Plain |
View Complete details
| Material Grade | 316 |
| Size | 1.5 inch |
| Flange Types | Weld Neck Flange |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Surface Treatment | Galvanised |
View Complete details
| Thickness | 1.5 mm |
| Grade | 825 |
| Size | 5 ft x 10 ft |
| Shape | Round |
| Material | Stainless Steel |
| Usage/Application | Industry |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Single Piece Length | 3 meter- 6meter |
| Usage/Application | Industrial |
| Finish | Bright |
| Delivery Period | Immediately |
| Minimum Order Quantity | 100kgs |
| Standard | ASTM A479 GR ASTM A276 GR. 420 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Diameter | 10 mm |
| Thickness | 2 inch |
| Country of Origin | Made in India |
| Usage | Construction |
| Surface Finish | Galvanized |
| Surface | Polished |
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Brand | rm metal |
| Shape | Round |
| Usage/Application | Manufacturing |
| Grade | ASTM A479 GR. 201, 202, 301, 304, 304L, 304H, 304LN, 309, 309S, 310, 310S, 316, 316L, 316LN, 316H, 3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Minimum Order Quantity | 100 |
| Country of Origin | Made in India |
View Complete details
| Diameter/Thickness | 2 inch |
| Grade | 316 |
| Shape | Round |
| Length | 6 m |
| Usage/Application | Industrial |
| Surface Treatment | Galvanised |
View Complete details
| Diameter/Thickness | 2 inch |
| Grade | 316 |
| Shape | Round |
| Length | 6 m |
| Usage/Application | Industrial |
| Surface Treatment | Galvanised |
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Mild Steel |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 100 Kgs
Product Brochure
| Composition | Austenitic |
| Usage/Application | Oil & Gas Industry |
| Finishing | bright |
| Material | stainless grade 300 series |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Material Grade | 316 |
| Single Piece Length | 3 meter- 6meter |
| Usage/Application | Industrial |
| Finish | Bright |
| Delivery Period | Immediately |
| Minimum Order Quantity | 100 |
| Standard | ASTM A479 ASTM A276 GR 316 |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Diameter | 5mm -20mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Surface Finish | Bright |
| Finish | Bright |
| Single Piece Length | 3 meter- 6meter |
| Surface Finishing | Hot Rolled |
| Surface Treatment | Annealed |
| Standard | ASTM A479 ASTM A276 GR 310 |
| Minimum Order Quantity | 100 |
| Delivery Period | Immediately |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Diameter | 21mm- 40mm |
| Usage/Application | Industrial |
| Finish | Bright |
| Delivery Period | Immediately |
| Minimum Order Quantity | 100kgs |
| Standard | AISI-422 UNS S42200 JIS SUH616 Din 1.4935 ASTM A565 AMS5655 Martensitic Stainless Steel |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
Additional Information:
View Complete details